简要描述:安规测试仪四合一,安规测试仪厂家找苏州赛秘尔,安规测试仪四合一,抗干扰性强,,*,*!故障率低!
详细介绍
MODE | 5850 | 5860 | 5880 |
AC WITHSTAND VOLTAGE | |||
Output Rating | 5KVAC/30mA | 5KVAC/30mA | 5KVAC/40mA |
Range | Resolution | Accuracy | |
Output Voltage ACV | 5000 | 1 | ±(1% of setting +5V) |
Output Frequency | 50HZ/60HZ ±0.1%,User Selection | ||
Output Waveform | Sine Wave,THD<2%(Resistive Load),Crest Factor=1.3-1.5 | ||
Output Regulation | ±(1% of output+5V),From no load to full load | ||
SETTINGS | |||
Hi-limit AC Current,mA | 0-30.00 | 0-30.00 | 0-40.00 |
Resolution:0.01, Accuracy: ±(1% of setting +3counts) | |||
Lo-limit AC Current,mA | Range:0-9.999 | ||
Resolution:0.001,Accuracy: ±(1% of setting +3counts) | |||
Ramp Time second | 0.1-999.9 | 0.1 | ±(0.1% of setting +0.05sec) |
Dwell Time second | 0,0.3-999.9 (0=continuous) | 0.1 | ±(0.1% of setting +0.05sec) |
ARC Detection | 1-9 range (9is the most sensitivity) | ||
Ac Current Office ,mA | 0-2.000 or Auto Set | ||
DC WITHSTAND VOLTAGE | |||
Output Rating | 6KVAC/9999uA | ||
Range | Resolution | Accuracy | |
Output Voltage DCV | 6000 | 1 | ±(1% of setting +5V) |
Output Ripple | <5%(6KVA/9999Ua at Resistivity Load) | ||
SETTINGS | |||
Hi-limit DC Current,mA | 0-9999 | 1 | ±(1% of setting +3counts) |
Lo-limit DC Current,mA | 0-999.9 | 0.1 | ±(1% of setting +3counts) |
Ramp Time second | 0.1-999.9 | 0.1 | ±(0.1% of setting +0.05sec) |
Dwell Time second | 0,0.4-999.9 (0=continuous) | 0.1 | ±(0.1% of setting +0.05sec) |
ARC Detection | 1-9 range (9is the most sensitivity) | ||
DC Current Office ,mA | 0-200.0 or Auto Set | ||
Ramp High,Current | ON/OFF,User Selection | ||
Charge-Low Current,uA | 0-350.0 or Auto Set | ||
Discharge Time | ≤200 msec | ||
INSULATION RESISTANCE | |||
Output Rating | 1KVDC/9999 MΩ | ||
Output Voltage DCV | 100-1000 | 1 | ±(1% of setting +3V) |
Hi-limit Resistance MΩ | 0.1-9999(0=OFF) | 1 | ±(1% of setting +2counts) at 500-1000VDC, 1-999. 9 MΩ |
Lo-limit Resistance MΩ | 0.1-9999(0=OFF) | 1 | ±(8% of setting +2counts) at 500-1000VDC, 1000-9999 MΩ ±(8% of setting +2counts) at 100-499VDC, 1-9999 MΩ |
Delay Time second | 0,0.5-999.0 (0=continuous) | 0.1 | ±(0.1% of setting +0.05sec) |
Charge-Low Current,uA | 0-3.500 or Auto Set | ||
GROUND BOND (5880S ONLY) | |||
Output Rating | 30A/600mΩ,8V | ||
Output AC Current,A | 3.00-30.00 | 0.01 | ±(1% of setting +3counts) |
Output AC Voltage,V | 3.00-8.00 | 0.01 | ±(1% of setting +3counts)at Open circuit |
Output Frequency | 50HZ/60HZ ±0.1%,User Selection | ||
SETTINGS | |||
Hi-limit Resistance mΩ | 0-150(3-30A) | 1 | ±(1% of setting +2counts) |
Lo-limit Resistance mΩ | 0-600(3-10A) | 1 | ±(1% of setting +2counts) |
Laed Resistance Offset mΩ | 0-200 | 1 | ±(1% of setting +2counts) |
Dwell Time second | 0,0.5-999.9 Sec(0=continuous) | 0.1 | ±(0.1% of setting +0.05sec) |
GENERAL | |||
Input Voltage AC | 115/230VAC±15%,50/60HZ±5%,Max.Current 6.3A | ||
PLC Remote Control | Input: Test, Reset ,Momeory1.2.3 Output:Pass,Fail,Processing | ||
Rear Pancl Output | YES | YES | YES |
Built-in Scanner Module | NO | 8Channels | Option |
External Scanner Port | YES | YES | YES |
RS232 Interface | YES | YES | YES |
GPIB Interface | Option | Option | Option |
Environment | 0-40℃,20-80%RH | ||
Dimension(W*H*D) | 430*133*300(mm) | 430*133*500(mm) | 430*133*500(mm) |
Net Weight) | 12Kg | 18Kg | 22Kg |
安规测试仪5880订购资讯
MODE | 5850 | 5860 | 5880 |
AC WITHSTAND VOLTAGE | |||
Output Rating | 5KVAC/30mA | 5KVAC/30mA | 5KVAC/40mA |
Range | Resolution | Accuracy | |
Output Voltage ACV | 5000 | 1 | ±(1% of setting +5V) |
Output Frequency | 50HZ/60HZ ±0.1%,User Selection | ||
Output Waveform | Sine Wave,THD<2%(Resistive Load),Crest Factor=1.3-1.5 | ||
Output Regulation | ±(1% of output+5V),From no load to full load | ||
SETTINGS | |||
Hi-limit AC Current,mA | 0-30.00 | 0-30.00 | 0-40.00 |
Resolution:0.01, Accuracy: ±(1% of setting +3counts) | |||
Lo-limit AC Current,mA | Range:0-9.999 | ||
Resolution:0.001,Accuracy: ±(1% of setting +3counts) | |||
Ramp Time second | 0.1-999.9 | 0.1 | ±(0.1% of setting +0.05sec) |
Dwell Time second | 0,0.3-999.9 (0=continuous) | 0.1 | ±(0.1% of setting +0.05sec) |
ARC Detection | 1-9 range (9is the most sensitivity) | ||
Ac Current Office ,mA | 0-2.000 or Auto Set | ||
DC WITHSTAND VOLTAGE | |||
Output Rating | 6KVAC/9999uA | ||
Range | Resolution | Accuracy | |
Output Voltage DCV | 6000 | 1 | ±(1% of setting +5V) |
Output Ripple | <5%(6KVA/9999Ua at Resistivity Load) | ||
SETTINGS | |||
Hi-limit DC Current,mA | 0-9999 | 1 | ±(1% of setting +3counts) |
Lo-limit DC Current,mA | 0-999.9 | 0.1 | ±(1% of setting +3counts) |
Ramp Time second | 0.1-999.9 | 0.1 | ±(0.1% of setting +0.05sec) |
Dwell Time second | 0,0.4-999.9 (0=continuous) | 0.1 | ±(0.1% of setting +0.05sec) |
ARC Detection | 1-9 range (9is the most sensitivity) | ||
DC Current Office ,mA | 0-200.0 or Auto Set | ||
Ramp High,Current | ON/OFF,User Selection | ||
Charge-Low Current,uA | 0-350.0 or Auto Set | ||
Discharge Time | ≤200 msec | ||
INSULATION RESISTANCE | |||
Output Rating | 1KVDC/9999 MΩ | ||
Output Voltage DCV | 100-1000 | 1 | ±(1% of setting +3V) |
Hi-limit Resistance MΩ | 0.1-9999(0=OFF) | 1 | ±(1% of setting +2counts) at 500-1000VDC, 1-999. 9 MΩ |
Lo-limit Resistance MΩ | 0.1-9999(0=OFF) | 1 | ±(8% of setting +2counts) at 500-1000VDC, 1000-9999 MΩ ±(8% of setting +2counts) at 100-499VDC, 1-9999 MΩ |
Delay Time second | 0,0.5-999.0 (0=continuous) | 0.1 | ±(0.1% of setting +0.05sec) |
Charge-Low Current,uA | 0-3.500 or Auto Set | ||
GROUND BOND (5880S ONLY) | |||
Output Rating | 30A/600mΩ,8V | ||
Output AC Current,A | 3.00-30.00 | 0.01 | ±(1% of setting +3counts) |
Output AC Voltage,V | 3.00-8.00 | 0.01 | ±(1% of setting +3counts)at Open circuit |
Output Frequency | 50HZ/60HZ ±0.1%,User Selection | ||
SETTINGS | |||
Hi-limit Resistance mΩ | 0-150(3-30A) | 1 | ±(1% of setting +2counts) |
Lo-limit Resistance mΩ | 0-600(3-10A) | 1 | ±(1% of setting +2counts) |
Laed Resistance Offset mΩ | 0-200 | 1 | ±(1% of setting +2counts) |
Dwell Time second | 0,0.5-999.9 Sec(0=continuous) | 0.1 | ±(0.1% of setting +0.05sec) |
GENERAL | |||
Input Voltage AC | 115/230VAC±15%,50/60HZ±5%,Max.Current 6.3A | ||
PLC Remote Control | Input: Test, Reset ,Momeory1.2.3 Output:Pass,Fail,Processing | ||
Rear Pancl Output | YES | YES | YES |
Built-in Scanner Module | NO | 8Channels | Option |
External Scanner Port | YES | YES | YES |
RS232 Interface | YES | YES | YES |
GPIB Interface | Option | Option | Option |
Environment | 0-40℃,20-80%RH | ||
Dimension(W*H*D) | 430*133*300(mm) | 430*133*500(mm) | 430*133*500(mm) |
Net Weight) | 12Kg | 18Kg | 22Kg |
订购资讯
产品咨询
微信扫一扫